📄Accor Advantage Discounts
This table shows the Function Button Setup for the Accor Advantage discount
Overview
The Accor Discount is a special discount applied, at the POS through a function, to the Accor group of hotels. It is based on the number of guests and number of Accor Card holders as listed in the Table below.
Prerequisites
The following Operator Privileges are require to setup the Function button
- Access and Maintain Venues, Stores & Tills
- Maintain Till Function Maps
Function button Setup
Item Table
Accor Advantage Discounts |
||||||
Covers | Cards | Discount% | Max Discount multiplier | |||
1 | 1+ | 25 | 1 | |||
2 | 1+ | 50% | 1 | |||
3 | 1+ | 33.33% | 1 | |||
4 | 1 | 25% | 1 | |||
4 | 2+ | 50% | 2 | |||
5 | 1 | 20% | 2 | |||
5 | 2+ | 40% | 2 | |||
6 | 1 | 16.67% | 2 | |||
6 | 2 | 33.33% | 2 | |||
6 | 3+ | 50% | 3 | |||
7 | 1 | 14.29% | 3 | |||
7 | 2 | 28.57% | 3 | |||
7 | 3+ | 42.86% | 3 | |||
8 | 1 | 12.5% | 3 | |||
8 | 2 | 25% | 3 | |||
8 | 3 | 37.5% | 3 | |||
8 | 4+ | 50% | 4 | |||
9 | 1 | 11.11% | 4 | |||
9 | 2 | 22.22 | 4 | |||
9 | 3 | 33.33 | 4 | |||
9 | 4 | 44.44 | 4 | |||
10 | 1 | 10 | 4 | |||
10 | 2 | 20 | 4 | |||
10 | 3 | 30 | 4 | |||
10 | 4 | 40 | 4 | |||
10 | 5 | 50 | 5 | |||
11 | 1 | 9.09 | 5 | |||
12 | 1 | 8.33 | 6 | |||
13 | 1 | 7.69 | 6 | |||
14 | 1 | 7.14 | 7 | |||
15 | 1 | 6.67 | 7 | |||
16 | 1 | 6.25 | 8 | |||
17 | 1 | 5.88 | 8 | |||
18 | 1 | 5.56 | 9 | |||
19 | 1 | 5.26 | 9 | |||
20 | 1 | 5 | 10 | |||
30 | 1 | 3.33 | 15 | |||
40 | 1 | 2.5 | 20 | |||
50 | 1 | 2 | 25 | |||
|
Maximum Discount 50%Note