Table Service and Kitchen Operations
Bistro Environments
Graphical Table Maps
Pick-up & Delivery
- 1 | Creating Pick-up or Delivery Orders For Existing Accounts
- 2 | Creating Pick-up or Delivery Orders For New Accounts
- 3 | Pickup & Delivery Till Functions
- 4 | Processing a Home Delivery & Pick Up Loss
- 7 | "Delivery or Pickup Alpha" Sub-Function
- 5 | Closing a Home Delivery or Pick-up Order & Printing a Delivery Order List
- 6 | "Delivery or Pickup" Sub-Function
Hold & Fire
Tables' Venue Maintenance
Tables & Table Service SmartPOS Workflows
- 1 | Table Service, Tabs, and Bistro Introduction
- Multi Use Tables | Setup Guide
- 2 | Beginning a New Table or Tab Transaction
- 3 | Reopening a Table or Tab Transaction
- 4 | Printing Bills, Processing Payments & Closing Tables / Tabs
- 5 | Operator Tip Payout
- Transferring Individual Products from Table
- Item Transfer from Table
Printing & Printer Profiles
Split Tables
- 1 | Split Bill BackOffice Settings
- SmartPOS Function | Transfer by Seat Number
- 2 | Introduction to Split Tables in SmartPOS
- 3 | "Xfer By Seat" & "Xfer Qty" Functions
- 4 | "Share Items" Function
- 5 | Attaching an Account to a Split
- 6 | Processing a Split Bill Payment
- 7 | Split Table Function Panels
- 8 | "Return to Split Screen" Sub-Function
- 9 | "Print Highlighted Split" Sub-Function
Table Service Till Functions
- 1 | Introduction to Table Till Functions
- Waiter Tables | Enhancements
- 2 | "Table Open" Till Functions
- 3 | Commonly Used Table Till Functions
- 4 | Transferring Tables & Bar Tabs
- 5 | "Table Transfer" & "Course" Till Functions
- 6 | Printing Items to a Different Course
- 7 | Seat Numbers and Entering Guests' Names & Guest Count
- 8 | "Service Charge" Till Functions
- 9 | "Add Tip" Till Function
- 10 | "Course Away" & "Course Served" Functions
- 11 | Table Warning
- 12 | Table Item Details
- 13 | Adding Comments to Receipts
- 14 | "Table Open" Sub-Function
- 15 | "Table Open Alpha" Sub-Function
- 16 | "Graphical Table" Sub-Function
- 17 | "Graphical Table Alpha" Sub-Function
- 18 | "Table Open Other Table Group" Sub-Function
- 19 | "Table Open Booking List" Sub-Function
- 20 | "Graphical Table Booking" Sub-Function
- 21 | "Table Open Booking Grid" Sub-Function
- 22 | "Table Transfer" Sub-Function
- 23 | "Table Transfer Alpha" Sub-Function
- 24 | "Set Seat" Sub-Function
- 25 | "Table Away" Sub-Function
- 26 | "Toggle Table Hold Fire Products" Sub-Function
- 27 | "Display/Print Table Hold Fire Products" Sub-Function
- 28 | "Display Tables with Hold Fire Products" Sub-Function
- 29 | "Table Course Served" Sub-Function
- 30 | "Table WalkOut" Sub-Function
- 31 | "Table Limit" Sub-Function
- 32 | "Table Warning" Sub-Function
- 33 | "Table Un-Attach Account" Sub-Function
- 34 | "Table Tag" Sub-Function
- 35 | "Table Recall and Split" Sub-Function
- 36 | "Enter Name and Guest Count" Sub-Function
- 37 | "Table Promo Item" Sub-Function
- 38 | "Table Item Details" Sub-Function
- 39 | "Table ReOpen Closed Today" Sub-Function
- "Table Set Waiter" Sub-Function