End-User | System Setup & Admin
Global, Venue, Store, Till & Device Setups
- 3 | Global Settings "Main" Tab
- 5 | Global Settings "Flags" Tab
- 8 | Global Settings "SmartPOS Scheme" Tab
- 9 | Global Settings "Cloud" Tab
- 10 | Venue Maintenance "Main" Tab (General Settings)
- 11 | Venue Maintenance "Main" Tab (Additional Settings)
- 13 | Business Calendar Deep Dive
- 14 | Venue Maintenance "Flags" Tab
- 15 | Venue Maintenance "Names" Tab
- 16 | Venue Maintenance "External Links" Tab
- 17 | Venue Maintenance "Tables" Tab
- 18 | Venue Maintenance "Messaging & Billing" Tab
- 19 | Venue Maintenance "Custom Info" Tab
- 20 | Store Maintenance "General" Tab
- 21 | Store Maintenance "Store Types" Tab
- 22 | Store Maintenance "Custom Info" Tab
- 24 | Workstation Maintenance - Header Settings & "Till Setup" Tab
- 26 | Workstation Maintenance "Printing Setup" Tab
- 27 | Workstation Maintenance "Flags/Other" Tab
- 28 | Workstation Maintenance "Custom Info" Tab
- 29 | Workstation "Flat" Till Scheme Setup
SmartPOS Till Modes & Extensions
Bepoz Diagnostics
- 2 | Bepoz Diagnostics Dashboard
- 3 | Bepoz Connection Tab Overview
- 4 | Bepoz Diagnostics Server Settings
- 5 | Bepoz Diagnostics Workstation Settings
- 6 | Bepoz Diagnostics Till Settings
- 7 | My Printers Tab Overview
- 8 | My Devices Tab Overview
- 9 | All Printers Tab Overview
- 10 | All Workstations Tab Overview