End-User | Reporting, Data Analysis & Security
General Reporting Concepts
Custom Reports
- 1 | Introduction to Custom Reports
- 4 | Accounts Payable with Invoice Subtotals (Custom Report)
- 5 | Astute (Custom Report)
- 6 | Cash Report (Custom Report)
- 9 | COGS CostofGoods (Custom Report)
- 16 | GAMINGPOSTING (Custom Report)
- 18 | GSTFR (Custom Report)
- 19 | HLM-RetailPrice (Custom Report)
- 22 | MCR (Custom Report)
- 25 | PointsbyStore (Custom Report)
- 35 | PRLoungeBar (Custom Report)
- 40 | ProdPromo Summary (Custom Report)
- 71 | WagesReport (Custom Report)
- 57 | SupFree (Custom Report)
- 64 | TurnoverReportLeft (Custom Report)
- 54 | SalesbySupplierSummary (Custom Report)
- 72 | WEBXPORT (Custom Report)
- 66 | UPDATEMANUALCOST (Custom Report)
- 36 | PRLoungeBarVar (Custom Report)
- 45 | PROtherHotels (Custom Report)
- 55 | SMBS (Custom Report)
- 62 | TRDv2 (Custom Report)
- 50 | PRWagering (Custom Report)
- 39 | ProdPromobyDiscountTotaliser (Custom Report)
- 61 | TRD (Custom Report)
- 32 | PRGamingbar (Custom Report)
- 46 | PROtherHotelsVar (Custom Report)
- 12 | DOMSALES (Custom Report)
- 29 | PRFood (Custom Report)
- 28 | PRBSVar (Custom Report)
- 49 | PRPublicBarVar (Custom Report)
- 24 | OtherVariance (Custom Report)
- 73 | WeeklyWagesReport (Custom Report)
- 74 | ProductPurchasesbySupplier (Custom Report)
- 31 | PRGaming (Custom Report)
- 51 | PRWageringVar (Custom Report)
- 63 | TurnoverReport (Custom Report)
- 59 | Till Summary Price Level by Drawer (Custom Report)
- 41 | PRODPROMOSUMMARY (Custom Report)
- 56 | StockMovementDetailedByShift (Custom Report)
- 26 | PointsSummary (Custom Report)
- 27 | PRBottleshop (Custom Report)
- 17 | GAMINGTurnover (Custom Report)
- 13 | DTCOML-DailyTakings (Custom Report)
- 65 | TurnoverreportRight (Custom Report)
- 38 | PRManagementVar (Custom Report)
- 60 | TimeBreak Pivot with DOW (Custom Report)
- 37 | PRManagement (Custom Report)
- 53 | SalesbySupplier&Type (Custom Report)
- 52 | QOR (Custom Report)
- 15 | GAMEWEEK (Custom Report)
- 21 | LABELFIX (Custom Report)
- 7 | CB1-MemberPointsSum (Custom Report)
- 8 | COGS Used for Ver 4 (Custom Report)
- 33 | PRGamingBarVar (Custom Report)
- 70 | VSTAT (Custom Report)
- 34 | PRGamingVar (Custom Report)
- 30 | PRFoodVar (Custom Report)
- 67 | VoucherStatistics (Custom Report)
- 68 | Voucher Usage including Accounts (Custom Report)
- 42 | Product Size by OperatorV3.5 (Custom Report)
- 48 | PRPublicBar (Custom Report)
- 10 | Cost Variance New (Custom Report)
- 20 | HLM-RetailPrices (Custom Report)
- 47 | PROtherWages (Custom Report)
- 14 | DTCOMR-DailyTakingsRight (Custom Report)
- 43 | Product Size by OperatorV4+ (Custom Report)
- 23 | NetSuiteSalesExport (Custom Report)
- 58 | TableReportDeport (Custom Report)
- 69 | VoucherUsage (Custom Report)
- 44 | PROMO REPORT (Custom Report)
Miscellaneous Reports
Report Wizard
Dashboards
Security Reports, Alerts & Audits
Data Rules
Reporting Enumeration Type Indexes
Sales Reports
- 2 | Till Summaries Overview
- 3 | Till Summaries "Standard" View
- 4 | Till Summaries "Labour Cost" View
- 7 | Till Summaries "Nett Sales Comparison" View
- 8 | Till Summaries "Cash Declaration" View
- 9 | Till Summaries "Payment Details" View
- 12 | Till Summaries "Tips" View
- 13 | Period Summary
- 14 | Operator Summaries
- 15 | Operator Clocking Summaries
- 16 | Product Summaries
- 17 | Account Summaries
- 18 | Sales Report Creator
- 21 | Period Summary Data Explained
- 22 | Operator Summaries Data Explained
- 23 | Product Summaries Data Explained
- 24 | Account Summaries Data Explained
- 25 | Sales Report Creator Data Explained
- 26 | Transaction Journal Data Explained
- 27 | Till Balance Data Explained
- 30 | Import Transactions Scheduled Job